Air Curtains Thermoscreens Compact Recessed for Central Heating
Price: €984.76
- Weight:20.000 Kgs
Quick Buy
(Just 2 fields to fill in)Model | Size (l x d x h) mm | Heat Output kW | Max. Velocity m/s | Max. Air Volume m3/h | Max. installation height m | Noise dB | Supply V (50Hz) | Weight kg | Price in BGN with VAT |
C 1000 WR EE | 1200x347x205 | 6 | 8.5 | 1120 | 2.75 | 55 | 220 | 20 | 1926 |
C 1500 WR EE | 1600x347x205 | 9 | 8.5 | 1630 | 2.75 | 55 | 220 | 27 | 2610 |
C 2000 WR EE | 2100x347x205 | 12 | 8.5 | 2240 | 2.75 | 56 | 220 | 37 | 3300 |
C 1000 W 6R | 1200x347x205 | 6 | 8.5 | 1120 | 2.75 | 55 | 220 | 20 | 2652 |
C 1500 W 9R | 1600x347x205 | 9 | 8.5 | 1630 | 2.75 | 55 | 220 | 27 | 3768 |
C 2000 W12R | 2100x347x205 | 12 | 8.5 | 2240 | 2.75 | 56 | 220 | 37 | 5130 |
INSTALLATION
It is important to ensure that the width of the air curtain is wider than the width of the door on which it is to be fitted. Overlapping the full opening, the air curtain controls the ingress of air and other pollutants along the sides of the barrier and so maintains the perfect environment.
If an air curtain is to operate to maximum effectiveness, it is essential that the air curtain has sufficient air velocity to discharge over the whole height or width of the doorway. Consequently the barrier will act to prevent uncomfortable draughts.
All prices include VAT!