Roof Fan TFSR with Round Connection
These fans are suitable for exhaust-air ventilation systems, e.g. single and multiple dwellings, offices and day nurseries. To protect the motors from overheating, all motors have an integral thermal contact with automatic reset. The fans are manufactured in powder-coated, galvanized sheet steel and are delivered in the standard colours of black or brick red.
The TFSR range consists of roof fans with circular connection and are fitted with a single-inlet centrifugal fan with backward-curved blades and external rotor motors. The motors can be tilted outwards to facilitate inspection and service. They have integral on/off switch and are supplied with 1 m cable for fast connection to the mains e.g. via the connection box on the roof curb TOB or TOS.
TFSR is delivered with a spigot connection if the installation requires direct duct connection. TFSR 125-160 are delivered with a Ø 160 spigot and TFSR 200-315 with a Ø 200. The spigot is not pre-assembled to the fan.
Parameter | TFSR 125 M | Unit | TFSR 125 XL | TFSR 160 | TFSR 200 | TFSR 315 L | TFSR 315 M |
Voltage | 230 | V | 230 | 230 | 230 | 230 | 230 |
Frequency | 50 | Hz | 50 | 50 | 50 | 50 | 50 |
Phase | 1 | ~ | 1 | 1 | 1 | 1 | 1 |
Power | 24,8 | W | 53.9 | 58.3 | 108 | 329 | 195 |
Current | 0,13 | A | 0.261 | 0.256 | 0.466 | 1.43 | 0.866 |
![]() | |||||||
Max. airflow | 310 | m3/h | 380 | 436 | 749 | 1040 | 1516 |
R.p.m. | 1 965 | r.p.m. | 2531 | 2461 | 2537 | 2401 | 2628 |
Max. temperature of transported air | 70 | °C | 40.1 | 70 | 62 | 42.2 | 46.5 |
Max. temperature of transported air when speed-controlled | 70 | °C | 40.1 | 70 | 62 | 38 | 46.5 |
![]() | |||||||
Sound pressure level at 10 m | 23,3 | dB(A) | 32.9 | 35.6 | 40.2 | 53 | 45.6 |
Weight | 2,5 | kg | 2.5 | 3.3 | 4.2 | 8.6 | 7.8 |
Insulation class, motor | B | F | B | B | F | F | |
Enclosure class, motor | 44 | IP | 44 | 44 | 44 | 44 | 44 |
Capacitor | 1,5 | µF | 1.5 | 2 | 3 | 8 | 5 |
Dimensions (mm):
TFSR | A | B | ØC | ØD | HC |
125M/XL | 119 | 144 | 284 | 315 | 205 |
160 | 120 | 145 | 334 | 380 | 205 |
200 | 123 | 160 | 364 | 439 | 250 |
315M/L | 160 | 206 | 404 | 485 | 250 |
HC = Hole diameter for fixing, ø6x4
All prices include VAT!