Industrial Fan
- Weight:4.000 Kgs
These fans are designed for ventilation of small and medium-sized administration, commercial, industrial and agricultural premises, as well as storages, garages, etc.
The equipment works in environments with normal fire danger. The fans can be mounted on windows, walls, ceilings, hanging ceilings, inner walls. The fan has built-in silent motor with rolling, double-capsulated bearings, which guarantee 30 000 hours work lifespan in horizontal or vertical position.
Protection level IP 54. If needed, the fan can be made with protection level IP 55, which will allow the fan to work in high humidity and aggressive environments, in closed premises or outside.
Quick Buy
(Just 2 fields to fill in)The fans are manufactured in different series:
- with high air flow PVO 154/2; PVO 200/2; PVO 250/2; PVO 300/2.
- low noise PVO 154/4; PVO 200/4; PVO 250/4; PVO 300/4; PVO 350/4
- silent PVO 154/6; PVO 200/6; PVO 250/6; PVO 300/6; PVO 350/6.
The industrial fans from the PVO series can be equipped with an electronic revolution regulator, which will allow regulation from 900 min-1 до 2600 min -1 for the double-speed units, and from 500 min-1 до 1400 min-1 for the four-pole units. The regulator makes it possible to control the air flow and noise level, depending on the user needs.
Technical data
type | nominal voltage | max. air flow | revolution frequency | consumed electricity | consumed capacity | static pressure | protection level | size | ||||||
PVO | HZ/V | m3/h | min-1 | A | W | Pa | IP | А | B | C | D | E-E |
||
154/2 | 50/220÷240 | 500÷550 | 2450 | 0.35 | 46 | 43 | 00 | 200 | 256 | 104 | 166 | M6 | ||
154/4 | 50/220÷240 | 375÷425 | 1320 | 0.25 | 32 | 20 | 54 | 200 | 256 | 128 | 166 | M6 | ||
200/2 | 50/220÷240 | 1050÷1170 | 2840 | 0.38 | 60 | 220 | 54 | 222 | 270 | 130 | 204 | М6 | ||
200/4 | 50/220÷240 | 550÷600 | 1300 | 0.45 | 58 | 43 | 54 | 222 | 270 | 130 | 204 | М6 | ||
250/2 | 50/220÷240 | 1600÷1700 | 2700 | 0.45 | 100 | 190 | 54 | 284 | 340 | 132 | 258 | М6 | ||
250/4 | 50/220÷240 | 1000÷1100 | 1400 | 0.30 | 50 | 90 | 54 | 284 | 340 | 132 | 258 | М6 | ||
250/6 | 50/220÷240 | 600÷700 | 930 | 0.30 | 50 | 42 | 54 | 284 | 340 | 142 | 258 | М6 | ||
300/2 | 50/220÷240 | 2000÷2100 | 2700 | 0.50 | 140 | 175 | 54 | 350 | 400 | 150 | 307 | М6 | ||
300/4 | 50/220÷240 | 1500÷1600 | 1400 | 0.60 | 80 | 135 | 54 | 350 | 400 | 150 | 307 | М6 | ||
300/6 | 50/220÷240 | 900÷1000 | 910 | 0.35 | 65 | 80 | 54 | 350 | 400 | 150 | 307 | М6 | ||
350/4 | 50/220÷240 | 2000÷2100 | 1400 | 0.75 | 110 | 195 | 54 | 400 | 470 | 150 | 360 | М6 | ||
350/6 | 50/220÷240 | 1400÷1500 | 900 | 0.50 | 90 | 90 | 54 | 400 | 470 | 150 | 360 | М6 |
The value of the max. air flow depends on the voltage and the angle of attack on the fin. The fans can be made also for other standard voltages. |
All prices include VAT!