Magnet valves with direct control, normally closed, plastic
Price: €42.95
- Weight:0.150 Kgs
Magnet valves with direct control, normally closed
- Working pressure range: 0-10 bar (with oils: 0-5 bar) - not required inlet pressure
- Max. work (static) pressure: 16 bar
- Fluids: water, air, oil below 20 cSt
- Voltage: 220V AC, 24V DC (standard) on request: 12V DC, 24V AC, 110 V AC
- Diaphragm: NBR
Quick Buy
(Just 2 fields to fill in)Code | Size | DN, mm | Debit, m3/h | Temp., oC | Material |
05003 | 1/4" | 5 | 0.65 | -10 ÷ +80°C | Brass |
05004 | 3/8" | 16 | 4.8 | -10 ÷ +80°C | Brass |
05006 | 1/2" | 16 | 4.8 | -10 ÷ +80°C | Brass |
15008 | 3/4" | 20 | 7.6 | -10 ÷ +80°C | Brass |
15010 | 1" | 25 | 12 | -10 ÷ +80°C | Brass |
15012 | 1 1/4" | 35 | 22 | -10 ÷ +80°C | Brass |
15014 | 1 1/2" | 40 | 30 | -10 ÷ +80°C | Brass |
15016 | 2" | 50 | 48 | -10 ÷ +80°C | Brass |
Membrane material, operating temperatures and fluid
Material | T min | Т max. | Water | Air | Steam |
NBR | -10 | 90 | yes | yes | no |
VITON | -10 | 140 | yes | yes | no |
EPDM | -10 | 80 | yes | yes | yes |
TEFLON | 5 | 180 | yes | yes | yes |
All prices include VAT!