Type | Height/inch/ | Microns | Diameter/mm/ | Height /mm/ | Price BGN with VAT |
FA - Twined Fibre | 5 | 1-5 10-25-50 | 60 | 133 | 4.40 |
FA - Twined Fibre | 9 3/4 | 1-5 10-25-50 | 60 | 250 | 6.00 |
FA - Twined Fibre | 20 | 1-5 10-25-50 | 62 | 516 | 13.96 |
FT - Nylon | 5 | 60 | 60 | 127 | 11.00 |
FT - Nylon | 9 3/4 | 60 | 60 | 248 | 13.00 |
FT - Nylon | 20 | 60 | 60 | 508 | 25.70 |
RLA - Nylon 3 parts | 5 | 80 | 65 | 127 | 15.24 |
RLA - Nylon 3 parts | 9 3/4 | 80 | 65 | 248 | 19.64 |
RLA - Nylon 3 parts | 20 | 80 | 65 | 508 | 50.12 |
FC - Active Carbon | 5 | 50 | 70 | 127 | 15.60 |
FC - Active Carbon | 9 3/4 | 50 | 68 | 248 | 17.45 |
FC - Active Carbon | 20 | 50 | 68 | 508 | 44.06 |
FP - Polyphosphate | 5 | 50 | 70 | 127 | 22.03 |
FP - Polyphosphate | 9 3/4 | 50 | 68 | 248 | 33.05 |
FP - Polyphosphate | 20 | 50 | 68 | 508 | 64.26 |
AC9 INOX | 9 3/4 | 70 | 70 | 248 | 102.00 |
AC - INOX 304 | 20 | 70 | 70 | 478 | 128.52 |
All prices include VAT!