Design radiator Tosca 15
- Weight:58.300 Kgs
Constructed in steel to remain durable over time, Tosca 15 is the ideal radiator for elegant spaces. Optimum quality, comfort, innovation and exclusive design - these are the foundations on which Tosca 15 was created, a stylish and powerful radiator.
Quick Buy
(Just 2 fields to fill in)Height (H) | Lenght (L) | Center (A) | Number elements | Weight | Volume | OUTPUT (watt) | |||
Δt=30ºC | Δt=40ºC | Δt=50ºC | Δt=60ºC | ||||||
mm | mm | mm | pcs | kg | l | ral | ral | ral | ral |
800 | 165 | 750 | 4 | 9.5 | 6.1 | 219 | 309 | 417 | 522 |
800 | 255 | 750 | 6 | 14.3 | 9.1 | 328 | 463 | 626 | 783 |
800 | 345 | 750 | 8 | 19.1 | 12.1 | 438 | 618 | 835 | 1044 |
800 | 435 | 750 | 10 | 23.8 | 15.1 | 547 | 773 | 1044 | 1305 |
1500 | 165 | 1450 | 4 | 17.5 | 11.2 | 405 | 572 | 773 | 966 |
1500 | 255 | 1450 | 6 | 26.3 | 16.8 | 608 | 858 | 1160 | 1450 |
1500 | 345 | 1450 | 8 | 35.1 | 22.4 | 810 | 1144 | 1546 | 1933 |
1500 | 435 | 1450 | 10 | 43.9 | 28.0 | 1013 | 1430 | 1933 | 2416 |
1800 | 165 | 1750 | 4 | 21.0 | 13.4 | 485 | 685 | 925 | 1157 |
1800 | 255 | 1750 | 6 | 31.5 | 20.1 | 727 | 1027 | 1388 | 1735 |
1800 | 345 | 1750 | 8 | 42.0 | 26.8 | 970 | 1370 | 1851 | 2314 |
1800 | 435 | 1750 | 10 | 52.5 | 33.5 | 1213 | 1712 | 2314 | 2893 |
2000 | 165 | 1950 | 4 | 23.3 | 14.9 | 538 | 760 | 1027 | 1284 |
2000 | 255 | 1950 | 6 | 34.9 | 22.3 | 807 | 1140 | 1541 | 1926 |
2000 | 345 | 1950 | 8 | 46.6 | 29.8 | 1076 | 1520 | 2054 | 2568 |
2000 | 435 | 1950 | 10 | 58.3 | 37.2 | 1346 | 1900 | 2568 | 3210 |
If desired, we can produce models with different element numbers than listed.
Colour chart can be downloaded from here. For production of the product in some of the colors in the color chart an extra 15% on price are charged. It is possible to produce the product in desired RAL color as well. The production takes 45 days to be done.
To offer a comprehensive 10 year guarantee we have to be confident in the quality of our products. Every single radiator is leak and corrosion tested. The products are installed on a water testing rig and the pressure of water pumped through the heated towel rail goes up to 15 bar of pressure which is 3 times more than the average household!
You can download the whole catalog of design rediators from here, and the price list from here.
File | Info |
---|---|
Colour CHART RADOX | [JPG, 1.44 MB] |
Catalog_2021_2022 FINAL web mail | [PDF, 12.93 MB] |
Ценова листа дизайнерски радиатори 2023 г. | [PDF, 166.75 KB] |
All prices include VAT!