Design radiator Kazar
- Weight:7.400 Kgs
Kazar is a wonderful addition to any room, bathroom or kitchen. It is a solid, practical and attractive radiator that will heat your room and provide you the luxury of a warm fluffy towel to wrap yourself in. Available in all finishes, Kazar is an unique pieces, especially in a beautiful brushed stainless steel, the finish being applied by hand by highly skilled metalworkers meaning yours will be 100% unique.
Quick Buy
(Just 2 fields to fill in)Height (H) | Lenght (L) | Center (А) | Number elements | Weight | Volume | OUTPUT (watt) | |||||||||||
Δt=30ºC | Δt=40ºC | Δt=50ºC | Δt=60ºC | ||||||||||||||
mm | mm | mm | pcs | kg | l | ral | chrome | stainless steel | ral | chrome | stainless steel | ral | chrome | stainless steel | ral | chrome | stainless steel |
780 | 500 | 50 | 5 | 7.4 | 2.8 | 127 | 97 | 94 | 179 | 138 | 132 | 242 | 186 | 179 | 302 | 232 | 224 |
780 | 600 | 50 | 5 | 8.3 | 3.1 | 143 | 110 | 106 | 202 | 156 | 150 | 274 | 210 | 203 | 342 | 263 | 253 |
960 | 500 | 50 | 6 | 9.1 | 3.4 | 157 | 121 | 116 | 222 | 171 | 164 | 300 | 230 | 222 | 375 | 288 | 277 |
960 | 600 | 50 | 6 | 10.3 | 3.9 | 178 | 137 | 132 | 251 | 193 | 186 | 340 | 261 | 252 | 425 | 327 | 314 |
1140 | 500 | 50 | 7 | 10.9 | 4.1 | 187 | 144 | 139 | 265 | 204 | 196 | 358 | 275 | 265 | 447 | 344 | 331 |
1140 | 600 | 50 | 7 | 12.3 | 4.6 | 213 | 163 | 157 | 300 | 231 | 222 | 406 | 312 | 300 | 507 | 390 | 376 |
1320 | 500 | 50 | 8 | 12.6 | 4.7 | 218 | 168 | 161 | 308 | 237 | 228 | 416 | 320 | 308 | 520 | 400 | 385 |
1320 | 600 | 50 | 8 | 14.3 | 5.4 | 247 | 190 | 183 | 349 | 268 | 259 | 472 | 363 | 349 | 590 | 453 | 437 |
1500 | 500 | 50 | 9 | 14.4 | 5.4 | 248 | 191 | 184 | 350 | 270 | 260 | 474 | 364 | 351 | 592 | 455 | 439 |
1500 | 600 | 50 | 9 | 16.3 | 6.1 | 282 | 217 | 209 | 398 | 306 | 295 | 538 | 414 | 398 | 672 | 517 | 498 |
If desired, we can produce models with different element numbers than listed.
Colour chart can be downloaded from here. For production of the product in some of the colors in the color chart an extra 15% on price are charged. It is possible to produce the product in desired RAL color as well. The production takes 45 days to be done.
To offer a comprehensive 10 year guarantee we have to be confident in the quality of our products. Every single radiator is leak and corrosion tested. The products are installed on a water testing rig and the pressure of water pumped through the heated towel rail goes up to 15 bar of pressure which is 3 times more than the average household!
You can download the whole catalog of design rediators from here, and the price list from here.
File | Info |
---|---|
Colour CHART RADOX | [JPG, 1.44 MB] |
Catalog_2021_2022 FINAL web mail | [PDF, 12.93 MB] |
Ценова листа дизайнерски радиатори 2023 г. | [PDF, 166.75 KB] |
All prices include VAT!