Bathroom radiator Space Chrome
- Weight:13.400 Kgs
Designer towel rail radiator
One of our top-sellers, this towel rail will set the room alight. Made from the highest-quality steel, SPACE is available in all colours, in stainless steel and can be plated with chrome. Suitable for any bathroom or kitchen.
Quick Buy
(Just 2 fields to fill in)Height (H) | Lenght (L) | Center (А) | Number elements | Weight | Volume | OUTPUT (watt) | ||||||||||||
Δt=30ºC | Δt=40ºC | Δt=50ºC | Δt=60ºC | |||||||||||||||
mm | mm | mm | pcs | kg | l | ral | chrome | stainless steel | ral | chrome | stainless steel | ral | chrome | stainless steel | ral | chrome | stainless steel | електрически |
800 | 450 | 400 | 16 | 5,6 | 3,3 | 169 | 130 | 125 | 238 | 183 | 177 | 322 | 248 | 239 | 403 | 310 | 298 | 300 |
800 | 500 | 450 | 16 | 6,0 | 3,6 | 184 | 141 | 136 | 260 | 200 | 192 | 351 | 270 | 260 | 439 | 338 | 325 | 300 |
800 | 600 | 550 | 16 | 6,8 | 4,1 | 214 | 165 | 159 | 303 | 233 | 224 | 409 | 315 | 303 | 511 | 393 | 379 | 500 |
1200 | 450 | 400 | 24 | 8,3 | 5,0 | 252 | 194 | 187 | 356 | 274 | 264 | 481 | 370 | 356 | 602 | 463 | 446 | 600 |
1200 | 500 | 450 | 24 | 8,9 | 5,4 | 275 | 212 | 204 | 388 | 299 | 288 | 525 | 404 | 389 | 656 | 505 | 486 | 600 |
1200 | 600 | 550 | 24 | 10,2 | 6,1 | 321 | 247 | 237 | 453 | 348 | 335 | 612 | 471 | 453 | 765 | 588 | 566 | 600 |
1500 | 450 | 400 | 30 | 10,4 | 6,2 | 316 | 243 | 234 | 446 | 343 | 330 | 603 | 464 | 447 | 754 | 580 | 558 | 600 |
1500 | 500 | 450 | 30 | 11,1 | 6,7 | 344 | 265 | 255 | 486 | 374 | 360 | 657 | 506 | 487 | 821 | 632 | 608 | 600 |
1500 | 600 | 550 | 30 | 12,7 | 7,7 | 401 | 309 | 297 | 567 | 436 | 420 | 766 | 589 | 567 | 957 | 736 | 709 | 900 |
1800 | 450 | 400 | 37 | 12,5 | 7,6 | 384 | 296 | 285 | 543 | 417 | 402 | 733 | 564 | 543 | 917 | 705 | 679 | 900 |
1800 | 500 | 450 | 37 | 13,5 | 8,2 | 419 | 323 | 311 | 592 | 456 | 439 | 800 | 616 | 593 | 1000 | 769 | 741 | 900 |
1800 | 600 | 550 | 37 | 15,4 | 9,3 | 490 | 377 | 363 | 691 | 532 | 512 | 934 | 719 | 692 | 1168 | 898 | 865 | 900 |
If desired, we can produce models with different element numbers than listed.
Colour chart can be downloaded from here. For production of the product in some of the colors in the color chart an extra 15% on price are charged. It is possible to produce the product in desired RAL color as well.
To offer a comprehensive 10 year guarantee we have to be confident in the quality of our products. Every single radiator is leak and corrosion tested. The products are installed on a water testing rig and the pressure of water pumped through the heated towel rail goes up to 15 bar of pressure which is 3 times more than the average household!
You can download the whole catalog of design rediators from here, and the price list from here.
All prices include VAT!