Material:
- Aluminium
- Mounting frame made of galvanized steel
Colour:
- Anodized, natural finish
- Other colours available upon request
Composition:
- The nozzle can be adjusted manually to direct the air flow over 30° in all directions.
Installation:
- Wall or rectangular duct mounting by means of screws through pre-fixed holes
- Mounting on the side of round ducts by means of a pipe branch and connection type ARD and MDV, or directly into the round duct
Dimensions (mm):
Модел | ØA | ØD | ØB | ØC | L2 | L3 |
3 | 80 | 40 | 107 | 133 | 44 | 50 |
5 | 142 | 65 | 162 | 184 | 91 | 115 |
8 | 209 | 100 | 232 | 253 | 129 | 169 |
12 | 318 | 165 | 336 | 358 | 201 | 265 |
16 | 425 | 230 | 444 | 474 | 249 | 353 |
20 | 500 | 300 | 526 | 554 | 296 | 421 |
Quick selection:
Qv | Type | 160/80 | 200/100 | 250/125 | 315/160 | 400/220 |
Aeff | 0.0048 | 0.0075 | 0.0118 | 0.0196 | 0.0373 | |
70 | veff | 4.05 | ||||
Ps | 10 | |||||
Lth | 8 | |||||
Lw | <10 | |||||
100 | veff | 5.79 | 3.70 | |||
Ps | 30 | 10 | ||||
Lth | 13 | 11 | ||||
Lw | 10 | <10 | ||||
150 | veff | 8.68 | 5.56 | 3.53 | ||
Ps | 50 | 20 | 9 | |||
Lth | 20 | 17 | 12 | |||
Lw | 20 | 13 | <10 | |||
300 | veff | 11.11 | 7.06 | 4.25 | ||
Ps | 70 | 29 | <10 | |||
Lth | 30 | 25 | 20 | |||
Lw | 28 | 17 | <10 | |||
400 | veff | 9.42 | 5.67 | 2.98 | ||
Ps | 60 | 18 | <10 | |||
Lth | 30 | 25 | 26 | |||
Lw | 27 | 15 | <10 | |||
600 | veff | 8.50 | 4.47 | |||
Ps | 48 | 14 | ||||
Lth | 35 | 29 | ||||
Lw | 27 | 18 | ||||
800 | veff | 5.96 | ||||
Ps | 25 | |||||
Lth | 35 | |||||
Lw | 25 | |||||
1000 | veff | 7.45 | ||||
Ps | 35 | |||||
Lth | 40 | |||||
Lw | 27 |
All prices include VAT!