Consealed ceiling mounted water Fan coils based on Fujiair, CSA
Price: €383.47
- Weight:0.000 Kgs
The proposed water convectors are manufactured by Fujiair - Japan and are identical with them. They are installed in the ceiling of the room and are used for heating and cooling with air-to-water, water-to-water, and ground-to-water heat pumps, or for heating with solid fuel, gas and pellet boilers.
Quick Buy
(Just 2 fields to fill in)General characteristics:
- Fan: Cylindrical, 3 speeds + Auto
- Air filter: Multi-use, water - rinsable
- Temperature regulation: Via remote control
Conditions for capacity measurements:
- Heating: Air inlet Temp. DB 21℃, hot water inlet Temp.60℃
- Cooling: Air inlet Temp. DB 27℃,WB 19.5℃, Chiller water inlet/out temperature 7℃/12℃
Model |
|
Water flow | Pipe system | Dimensions (cm) | |||||
---|---|---|---|---|---|---|---|---|---|
CSA-09W | 4050 | 2700 | 520 l/h | 2 - pipe | 57.0/57.0/25.0 | ||||
CSA-12W | 5400 | 3600 | 620 l/h | 2 - pipe | 57.0/57.0/25.0 | ||||
CSA-18W | 8100 | 5400 | 980 l/h | 2 - pipe | 85.0/85.0/24.0 | ||||
CSA-25W | 10600 | 7200 | 1,220 l/h | 2 - pipe | 85.0/85.0/24.0 | ||||
CSA-36W | 16200 | 10800 | 1,920 l/h | 2 - pipe | 85.0/85.0/28.2 | ||||
CSA-42W | 19000 | 12600 | 2,200 l/h | 2 - pipe | 85.0/85.0/28.2 | ||||
--- | |||||||||
CSA-18W-4 | 8100 | 5400 | 980 l/h | 4 - pipe | 85.0/85.0/24.0 | ||||
CSA-36W-4 | 16200 | 10800 | 1,920 l/h | 4 - pipe | 85.0/85.0/28.2 | ||||
CSA-42W-4 | 19000 | 12600 | 2,200 l/h | 4 - pipe | 85.0/85.0/28.2 |
All prices include VAT!